Introducing...
NagVis is a visualization addon for the well known network managment system Nagios.
NagVis can be used to visualize Nagios Data, e.g. to display IT processes like a mail system or a network infrastructure.
Useful Links:
NagVis is a visualization addon for the well known network managment system Nagios.
NagVis can be used to visualize Nagios Data, e.g. to display IT processes like a mail system or a network infrastructure.
| Version | Date | Type | Description | Changelog |
|---|---|---|---|---|
| NagVis 1.6.6 | 2012-04-13 | Tarball | minor bugfixes | Changelog |
| NagVis 1.6.5 | 2012-04-01 | Tarball | minor bugfixes | Changelog |
| NagVis 1.6.4 | 2012-02-21 | Tarball | minor bugfixes | Changelog |
| NagVis 1.6.3 | 2012-01-22 | Tarball | minor bugfixes | Changelog |
| NagVis 1.6.2 | 2011-12-23 | Tarball | minor bugfixes | Changelog |
| NagVis 1.6.1 | 2011-12-17 | Tarball | minor bugfixes | Changelog |
| NagVis 1.6 | 2011-12-03 | Tarball | stable release | Changelog |
| Version | Date | Type | Description | Changelog |
|---|---|---|---|---|
| NagVis 1.7b1 | 2012-04-13 | Tarball | first 1.7 beta | Changelog |
The nightly builds are generated every day at 23:23 GMT+1 from current git revisions.
| Version | 1.6 | 1.7 |
|---|---|---|
| State | Latest build of current stable | Latest build of current stable |
| Date | 2012-05-17 | 2012-05-17 |
| Commit | 4ebda570f316d6ec0650472c2f1f74930ec6c2bf | 5a754f698403f2f89a5c0b8931afb41f332df78e |
| MD5 | d0e4080afb0696812f10d7ff3d09874f | 023d386c42f49b6a445b4630d68af967 |
| Browse changes | Browse changes | |
| Download | Download |
You are looking for extensions to make your NagVis look even better?Take a look at the NagVis extension platform NagVis Exchange.
NagVis exchange is a platform for the community to share their NagVisaddons like custom Templates, Shapes, Iconsets and Gadgets.